#12 FERRY, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIAN  11/15/08    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
vs San Diego  11/21/08    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
vs Iona  11/22/08    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Cleveland State  12/02/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.8 
at Youngstown State  12/04/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
IPFW  12/10/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
vs #1/1 North Carolina  12/20/08    0-2  .000  0-1  .000  1-2  .500  0.1  0.6 
at UCF  12/22/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
NORTH PARK  12/30/08    10  0-1  .000  0-1  .000  0-0  .000  0.3  0.4 
at Milwaukee  01/05/09    0-3  .000  0-2  .000  0-0  .000  0.3  0.4 
DETROIT  01/08/09    1-3  .333  1-3  .333  0-0  .000  0.4  0.6 
WRIGHT STATE  01/10/09    0-2  .000  0-1  .000  0-0  .000  0.3  0.6 
at UIC  01/15/09    0-2  .000  0-2  .000  0-0  .000  0.3  0.5 
at Loyola  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Wright State  02/05/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
LOYOLA  02/13/09    11  2-2  1.000  1-1  1.000  2-2  1.000  0.3  0.9 
UIC  02/15/09    1-2  .500  0-1  .000  0-0  .000  0.3  0.9 
at Green Bay  02/18/09    1-2  .500  1-2  .500  0-0  .000  0.3  1.1 
AKRON  02/21/09    10  0-0  .000  0-0  .000  1-4  .250  0.3  1.1 
CLEVELAND STATE  02/26/09    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
YOUNGSTOWN STATE  02/28/09    0-2  .000  0-2  .000  0-0  .000  0.3  1.0 
at Wright State  03/03/09    0-1  .000  0-0  .000  0-0  .000  0.3  0.9 
Totals     97  6-25  .240  3-16  .188  5-10  .500  0.3  20  0.9 
 
Games played: 22      Rebounds/game: 0.3 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 24.0      Turnovers/game: 0.2 
3FG Pct: 18.8      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0